

Product Details:
| Motor Power | 10 HP |
| Brand | Krishna |
| Compressor Technology | Reciprocating Compressor |
| Number of Compression Stages | Two Stage |

Product Details:
| Capacity | 500 Pound |
| Brand | Krishna |
| Compressor Technology | IR |
| Usage/Application | Multiple Use |
| Rental Available | No |
| Is It Portable | Yes |
| Horse Power | 0.5 to 10 HP |
| Discharge Pressure | 10 bar |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 105 LTR |
| Motor Power | 1 HP |
| Air Tank Capacity | 100 L |
| Maximum Pressure | 8 bar (116 psi) |
| Power Phase | Single Phase |
| Number of Stages | Single Stage |
| No. of Cylinders | 1 |
| Number of Compression Stages | Single Stage |
| Lubrication Type | Oil Lubricated |
| Motor Phase | Single Phase |

Product Details:
| Power | 5 HP |
| Compressor Type | Reciprocating |
| Tank Capacity | 50 L |
| Maximum Pressure | 8 bar (115 psi) |
| Air Flow Rate | 200 LPM |
| Number of Stages | Single Stage |
| Cooling System | Air Cooled |
| Features | Portable |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | KRISHNA |
| Compressor Type | Oil Free |
| Horse Power (HP) | 1 HP |
| Tank Capacity | 60 L |
| Maximum Pressure | 8 bar (115 psi) |
| Power Source | Electric (3-Phase) |
| Number of Compression Stages | Single Stage |
| Lubrication Type | Oil-Free |
| Mounting Type | Tank Mounted |
| Number of Stages | Single Stage |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Ele. |
| Tank Capacity | 120 LTR |
| Pump Pressure | 900 |
| Pump Type | HTP |
| Product Type | Foot Sprayer |
| Application | Agriculture |
| No. of Nozzles Included | 3 |
|
Piston Size: 35 MM Pressure: 0-60 Kg. Pump RPM: 700-100 Motor H.P.: 3 |

Product Details:
| Minimum Order Quantity | 2 Piece |
| Horse Power | 5 HP |
| Maximum Flow Rate | 17.2 CFM |
| Discharge Pressure | 12 bar |
| Brand | Ingersoll Rand |
| Tank Capacity | 200 L |
| Phase Type | Three Phase |
| Maximum Pressure | 12.5 |
| Voltage | 440 V |
| Maximum Flow Rate(CFM) | 17.32 |
| Drive Type | Electric |

Product Details:
| Motor Power | 1 HP |
| Maximum Flow Rate(CFM) | 3.35 |
| Country of Origin | Made in India |

Product Details:
| Compressor Technology | Reciprocating |
| Power | 10 HP |
| Maximum Pressure | 16 bar (232 psi) |
| Air Tank Capacity | 300 L |
| Number of Compression Stages | Single Stage |
| Air Flow Rate | 50 CFM |
| Tank Capacity | 300 L |
| Oil Type | Oil Lubricated |
| Motor Power | 10 HP |
| Cooling System | Air Cooled |

Product Details:
| Brand | Krishna |
| Compressor Type | Oil Type |
| Horse Power (HP) | 2 HP |
| Tank Capacity | 30L |
| Maximum Pressure | 8 bar (115 psi) |
| Power Source | Electric (1-Phase) |

Product Details:
| Power | 3 HP |
| Compressor Type | Reciprocating |
| Tank Capacity | 60 L |
| Maximum Pressure | 10 bar (145 psi) |
| Air Flow Rate | 100 LPM |
| Number of Stages | Single Stage |
| Cooling System | Air Cooled |
| Features | Portable |

Product Details:
| Number of Compression Stages | Single Stage |

Product Details:
| Horse Power | 5 HP |
| Maximum Pressure | 12kg |
| Maximum Flow Rate | 17.32 |
| Compressor Type | Piston |
| Number of Cylinders | Double |
| Motor Power | 5 HP |
| Weight | 150 kg |
| Country of Origin | Made in India |
| Air Tank Capacity | 100 L |
| Tank Capacity | 200 L |

Product Details:
| Horse Power | 7.5 HP |
| Maximum Pressure | 12 bar |
| Maximum Flow Rate | 26.4 |
| Tank Capacity | 200 L |
| Compressor Type | Piston |
| Number of Cylinders | Double |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Motor Speed | 1440 RPM |
| Weight | 200 kg |

Product Details:
| Motor Horsepower | 2 HP |
| Pump Type | Pressure Pump |
| Power Source | Electric |
|
Maxi. Pressure: 0-150 Bar Flow.: 14 L/Min Speed: 2800 RPM Power : 2600 W Voltage: 220V/50 HZ |

Product Details:
| Motor Power | 3 HP |
| Air Tank Capacity | 50 L |
| Number of Compression Stages | Single Stage |