Product Details:
| Pump Type | Openwell Submersible |
| Power | 5 HP |
| Phase | Three Phase |
| Total Head | 30 m (98 ft) |
| Stages | 5 |
| Pump Body Material | Cast Iron |
| Winding Material | Copper |
| Bore Size | 4 inch (100mm) |
| Power Source | Diesel Engine |
Product Details:
| Pump Type | Openwell Submersible |
| Power | 10 HP |
| Phase | Three Phase |
| Total Head | 50 m (164 ft) |
| Stages | 5 |
| Pump Body Material | Cast Iron |
| Winding Material | Copper |
| Bore Size | 5 inch (125mm) |
| Power Source | Diesel Engine |
Product Details:
| Pressure | 100 bar |
| Flow Rate | 10 LPM |
| Drive Type | Electric Motor |
| Plunger Material | SS 304 |
| Pump Mounting | Base Mounted |
| Application | Hydro Jetting |
| Seal Type | Gland Packing |
| Speed | 1450 RPM |
Product Details:
| Pressure | 100 bar |
| Flow Rate | 20 LPM |
| Drive Type | Electric Motor |
| Plunger Material | SS 304 |
| Pump Mounting | Trolley Mounted |
| Application | Hydro Jetting |
| Seal Type | Gland Packing |
| Speed | 1450 RPM |
Product Details:
| Power Rating | 3 HP (2.2 kW) |
| Maximum Head | Upto 50 m |
| Maximum Flow Rate | Upto 100 LPM |
| Pump Type | Self-Priming Monoblock |
| Body Material | Cast Iron |
| Phase | Single Phase |
| Pipe Size (Suction x Delivery) | 1.5" x 1.25" |
| Pressure Tank Capacity | 24 L |
| Control Type | Pressure Switch |
Product Details:
| Power Rating | 5 HP (3.7 kW) |
| Maximum Head | Upto 50 m |
| Maximum Flow Rate | Upto 100 LPM |
| Pump Type | Self-Priming Monoblock |
| Body Material | Cast Iron |
| Phase | Single Phase |
| Pipe Size (Suction x Delivery) | 1.25" x 1" |
| Pressure Tank Capacity | 24 L |
| Control Type | Pressure Switch |
Product Details:
| Motor Power (HP) | 5 HP |
| Pressure (Bar) | 120 Bar |
| Flow Rate (LPM) | 12 LPM |
| Pump Type | Single Plunger |
| Phase | Single Phase |
| Portability | Trolley Mounted |
| Motor Winding | Copper |
| Pump Head Material | Aluminium |
Product Details:
| Compressor Technology | Reciprocating |
| Power | 2 HP |
| Maximum Pressure | 8 bar (115 psi) |
| Air Flow Rate | 100 CFM |
| Tank Capacity | 250 L |
| Oil Type | Oil Lubricated |
| Configuration | Tank Mounted |
| Power Supply | Three Phase |
| Number of Stages | Two Stage |
Product Details:
| Compressor Technology | Reciprocating |
| Power | 5 HP |
| Maximum Pressure | 10 bar (145 psi) |
| Air Flow Rate | 50 CFM |
| Tank Capacity | 250 L |
| Oil Type | Oil Lubricated |
| Configuration | Tank Mounted |
| Power Supply | Three Phase |
| Number of Stages | Two Stage |
Product Details:
| Horse Power | 5 HP |
| Maximum Pressure | 10 bar |
| Maximum Flow Rate | 100 CFM |
| Tank Capacity | 100 L |
| Compressor Type | Screw |
| Number of Cylinders | Double |
| Voltage | 220 V |
| Motor Speed | 1440 RPM |
| Weight | 50 kg |
Product Details:
| Max Flow Rate | 20 LPM |
| Brand | Krishna |
| Model | KE-S3-25 |
| Condition | New |
| Maximum Pressure | 60 kg |
| Material | SS |
| Motor Speed | 1440 |
Additional Information:
Product Details:
| Brand | Krishna |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 3 HP |
| Model | KE-S3-35 |
| Capacity | 35 L |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 50 BAR |
| Flow Rate | 30 LPM |
| Drive Type | Electric Motor |
| Plunger Material | SS 304 |
| Application | Hydro Testing, Hydro Jetting |
| Model | KE-S3-35 |
| Material | SS |
| Capacity | 35 L |
| Speed | 1450 RPM |
| Brand | Krishna |
| Weight | Up to 18 Kg |
Additional Information:
Product Details:
| Capacity | 35 L |
| Power Source | Electric |
| Model | KE-S3-35 |
| Brand | Krishna |
| Head | SS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Horsepower | 2 HP |
| Flow Rate | 20 LPM |
| Power | 2 HP |
| Usage/Application | Industrial |
| Capacity | 24 L |
| Flow | 24 LTR |
| Maximum pressure | 30 kg |
| Weight | 20 kg |
| Suction Capacity | 24 LTR |
| Condition | New |
| Model | KE-S2-24 |
| Stroke Length | 20 mm |
| Piston Diameter | 30 mm |
Additional Information:
Product Details:
| Power Source | Petrol (2-Stroke) |
| Tank Capacity | 20 Ltr |
| Pump Pressure | 100 PSI |
| Battery Capacity | 12V 18Ah |
| Pump Type | Double Motor |
| Product Type | Knapsack Sprayer |
| Lance Material | Brass |
| No. of Nozzles Included | 4 |
Product Details:
| Power Source | Petrol (2-Stroke) |
| Tank Capacity | 25 Ltr |
| Pump Type | Single Motor |
| Pump Pressure | 110 PSI |
| Battery Capacity | 12V 14Ah |
| Product Type | Knapsack Sprayer |
| Lance Material | Brass |
| No. of Nozzles Included | 4 |
Product Details:
| Power Source | Petrol (2-Stroke) |
| Tank Capacity | 25 Ltr |
| Pump Type | Single Motor |
| Pump Pressure | 100 PSI |
| Battery Capacity | 12V 14Ah |
| Product Type | Knapsack Sprayer |
| Lance Material | Brass |
| No. of Nozzles Included | 4 |
Product Details:
| Power Source | Petrol (2-Stroke) |
| Tank Capacity | 16 L |
| Pump Type | Single Motor |
| Pump Pressure | 100 PSI |
| Battery Capacity | 12V 14Ah |
| Product Type | Knapsack Sprayer |
| Lance Material | Brass |
| No. of Nozzles Included | 4 |
Product Details:
| Power Source | Petrol (4-Stroke) |
| Tank Capacity | 20 Ltr |
| Pump Type | Single Motor |
| Pump Pressure | 110 PSI |
| Battery Capacity | 12V 14Ah |
| Product Type | Portable Sprayer |
| Lance Material | Brass |
| No. of Nozzles Included | 4 |
Product Details:
| Power Source | Petrol (2-Stroke) |
| Tank Capacity | 25 L |
| Pump Type | Single Motor |
| Battery Capacity | 12V 8Ah |
| Lance Material | Brass |
| No. of Nozzles Included | 4 |
Product Details:
| Max Flow Rate | 20 LPM |
| Model | KE-C3-25 |
| Brand | Krishna |
| Head | Casting |
| Pressure (kg/Cm Square) | 50 Kg |
| Power Source | 5 hp |
| Condition | New |
| Weight (kg) | 80 kg |
| Speed (Rpm) | 360 RPM |
Additional Information:
Product Details:
| Power | 2 HP |
| Pressure | 30 kg |
| Power Source | Electric |
| Body Material | Cast Iron |
| Brand | Krishna |
| Condition | New |
| Speed | 950 RPM |
| Max Flow Rate | 24 LTR |
| Motor Speed | 1440 |
| Shape | 3 |
| Weight | 20 Kg |
| Number Of Piston | 2 |
| Model | KE-C2-24 |
| Capacities | 24 L |
| Product Head Material | Stainless Steel |
Additional Information:
Product Details:
| Model | KE-S2-24 |
| Brand | Krishna |
| Capacity | 24 L |
| Material Grade | SS 304 |
| Speed | 950 Rpm |
| Product Head Material | Stainless Steel |
Additional Information:
Product Details:
| Model | KE-C2-24 |
| Brand | Krishna |
| Pressure (kg/Cm Square) | 30 Kg/Cm |
| Power Source | Electric |
| Power (HP) | 2 |
| Capacity | 24 LPM |
| Suction Size (Inch) | 0.5" |
| Condition | New |
| Speed (Rpm) | 600 RPM |
| Packing Type | BOX |
Additional Information:
Product Details:
| Pressure | 10 kg./Cm |
| Brand | Krishna |
| Body Material | Cast Iron |
| Power Source | Electric |
| Model | KE-C1-12 |
| Material | Cast Iron |
| Pressure (kg/Cm Square) | 10 kg |
| Motor Horsepower | 1 HP |
| Power (HP) | 1 |
| Capacity | 12 L |
| Condition | New |
| Weight (kg) | 15 kg |
| Speed (Rpm) | 900 RPM |
| Packing Type | Box |
| Number of piston | 1 |
| Piston Stroke | 20 mm |
| Plunger | SS |
Additional Information:
Product Details:
| Brand | Krishna |
| Condition | New |
| Head | SS |
| Power Source | Electric |
| Capacity | 35 L |
| Power | 3 hp |
| Pressure | 35 kg |
| Model | KE-S3-35 |
Additional Information: