

Product Details:
| Compressor Technology | Reciprocating |
| Power | 5 HP |
| Maximum Pressure | 10 bar (145 psi) |
| Air Flow Rate | 50 CFM |
| Tank Capacity | 250 L |
| Oil Type | Oil Lubricated |
| Configuration | Tank Mounted |
| Power Supply | Three Phase |
| Number of Stages | Two Stage |

Product Details:
| Max Flow Rate | 20 LPM |
| Brand | Krishna |
| Model | KE-S3-25 |
| Condition | New |
| Maximum Pressure | 60 kg |
| Material | SS |
| Motor Speed | 1440 |

Product Details:
| Brand | Krishna |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 3 HP |
| Model | KE-S3-35 |
| Capacity | 35 L |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 50 BAR |
| Flow Rate | 30 LPM |
| Drive Type | Electric Motor |
| Plunger Material | SS 304 |
| Application | Hydro Testing, Hydro Jetting |
| Model | KE-S3-35 |
| Material | SS |
| Capacity | 35 L |
| Speed | 1450 RPM |
| Brand | Krishna |

Product Details:
| Compressor Technology | Reciprocating |
| Maximum Pressure | 8 bar (115 psi) |
| Air Flow Rate | 100 CFM |
| Tank Capacity | 250 L |
| Oil Type | Oil Lubricated |
| Configuration | Tank Mounted |
| Power Supply | Three Phase |
| Number of Stages | Two Stage |
| Power | 2 HP |

Product Details:
| Capacity | 35 L |
| Power Source | Electric |
| Model | KE-S3-35 |
| Brand | Krishna |
| Head | SS |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Horsepower | 2 HP |
| Flow Rate | 20 LPM |
| Power | 2 HP |
| Usage/Application | Industrial |
| Capacity | 24 L |
| Flow | 24 LTR |
| Maximum pressure | 30 kg |
| Weight | 20 kg |
| Suction Capacity | 24 LTR |
| Condition | New |

Product Details:
| Max Flow Rate | 20 LPM |
| Model | KE-C3-25 |
| Brand | Krishna |
| Head | Casting |
| Pressure (kg/Cm Square) | 50 Kg |
| Power Source | 5 hp |
| Condition | New |
| Weight (kg) | 80 kg |
| Speed (Rpm) | 360 RPM |

Product Details:
| Power | 2 HP |
| Pressure | 30 kg |
| Power Source | Electric |
| Body Material | Cast Iron |
| Brand | Krishna |
| Condition | New |
| Speed | 950 RPM |
| Max Flow Rate | 24 LTR |
| Motor Speed | 1440 |
| Shape | 3 |

Product Details:
| Model | KE-C2-24 |
| Brand | Krishna |
| Pressure (kg/Cm Square) | 30 Kg/Cm |
| Power Source | Electric |
| Power (HP) | 2 |
| Capacity | 24 LPM |
| Suction Size (Inch) | 0.5" |
| Condition | New |
| Speed (Rpm) | 600 RPM |
| Packing Type | BOX |

Product Details:
| Pressure | 10 kg./Cm |
| Brand | Krishna |
| Body Material | Cast Iron |
| Power Source | Electric |
| Model | KE-C1-12 |
| Material | Cast Iron |
| Pressure (kg/Cm Square) | 10 kg |
| Motor Horsepower | 1 HP |
| Power (HP) | 1 |
| Capacity | 12 L |

Product Details:
| Brand | Krishna |
| Condition | New |
| Head | SS |
| Power Source | Electric |
| Capacity | 35 L |
| Power | 3 hp |
| Pressure | 35 kg |
| Model | KE-S3-35 |

Product Details:
| Model | KE-S2-24 |
| Brand | Krishna |
| Capacity | 24 L |
| Material Grade | SS 304 |
| Speed | 950 Rpm |
| Product Head Material | Stainless Steel |